Description
Motor Type | BLDC (brushless) |
Nozzle type | Round |
---|---|
Harness | Single harness |
Vacuum Kit | No |
Battery | |
Battery type | Li-Ion |
Battery voltage | 36 V |
Battery | BLi10 |
Battery charger | QC80 |
Number of batteries included | 1 |
Capacity | |
Air flow in pipe | 10.3 m³/min |
Air speed (round nozzle) | 46 m/s |
Blowing Force | 9.6 N |
Air speed | 46 m/s |
Dimensions | |
Weight (excl. battery) | 2 kg |
Sound and Noise |
|
Sound pressure level at operators ear | 83 dB(A) |
Sound power level, measured | 95.7 dB(A) |
Sound power level, guaranteed (LWA) | 96.6 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) rear handle | 1 m/s² |
Reviews
There are no reviews yet.