Description
| Fuel tank volume | 5.7 l |
| Battery voltage | 12 V |
| Power output | 13.47kW |
| Cutting deck |
TS 138
Art no: 960 41 04‑56
|
| Cutting width | 97 cm |
|---|---|
| Cutting height max | 102 mm |
| Cutting height min | 38 mm |
| Nose roller | No |
| Anti-scalp wheels | 0 |
| Drive system | |
| Drive method | Pedal-operated |
| Speed forward max | 8.4 km/h |
| Speed reverse max | 2.2 km/h |
| Engine | |
| Cylinder displacement | 608 cmÂł |
| Motor/engine manufacturer | Husqvarna |
| Engine name | Husqvarna Series |
| Net power at preset rpm Energy | 13.47 kW |
| Net power at preset rpm | 3,300 rpm |
| Cylinders | 1 |
| Power/fuel type | Petrol |
| Equipment | |
| Seat material | Vinyl |
| Front-End Protection | Available as accessory |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat back height | Medium 13″ |
| Steering wheel type | Standard |
| Collector | Available as accessory |
| Transmission | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Tuff Torq |
| Sound and Noise | |
| Sound power level, guaranteed (LWA) | 105 dB(A) |









Reviews
There are no reviews yet.